Published: December 17, 2025
Every year, Australia's states and territories publish statistics on their top baby girl names. Here at Names and Nursery, we compile this data and calculate nationwide rankings, providing our readers with insight into the most popular baby girl names at the national level.
The Australian government doesn't maintain a national database of baby names. Instead, each Australian state and territory is responsible for tracking births and baby names within their jurisdiction. This means that if you're curious about what the top baby girl names in Australia are right now, you'd have to visit multiple local government websites and piece the information together yourself. Or, you can just scroll down and see our nationwide rankings because we've actually done the heavy lifting and crunched the numbers for you!
In our table below, we provide popularity rankings for 2024 as well as 2023, so you can track trends and see how names have risen or fallen in the recent past. In 2024, the most popular girl's name in Australia was Charlotte, followed by Amelia (#2), Isla (#3), Olivia (#4), Mia (#5), Hazel (#6), Harper (#7), Matilda (#8), Grace (#9) and Lily (#10). In 2023, the #1 girl's name nationwide was Isla, followed by Amelia, Charlotte, Olivia, Mia, Ava, Matilda, Harper, Lily, and Hazel.
What's more, for each name in the Top 50, we provide not only its rank but also the actual number of baby girls given that name. While rankings make it easy to see what's popular, we think providing the actual counts as well is important because they reveal just how tight the margins can be. In the Australian Top 50, there are several cases where a single baby determines whether a name ranks higher or lower.
For example, in the 2024 rankings, Lily comes in at #10 and Ella at #11, which suggests that Lily was more popular that year. While that's technically true, you shouldn't read too much into the difference because it came down to just one baby: 817 baby girls were given the name Lily, whereas 816 girls were named Ella.
Now, before we dive into the statistics, a brief note on methodology. We only included data from the five largest Australian states by population: New South Wales, Victoria, Queensland, South Australia and Western Australia. Together, these states typically account for around 95 percent of all births registered in Australia every year.
Tasmania, the Northern Territory, and the Australian Capital Territory account for the remaining 5 percent. These jurisdictions were excluded from our analysis because they don't publish the detailed data needed to calculate accurate nationwide totals. However, they generally do release some basic information on their most popular baby names, and their top rankings tend to align closely with those of the rest of the country.
With that cleared up, here's our table of Australia's top 50 baby girl names for 2024 and 2023, including each name's rank and the number of babies given that name:
| 2024 Statistics | 2023 Statistics | ||||
|---|---|---|---|---|---|
| Rank | Name | Occurrences | Rank | Name | Occurrences |
| 1 | Charlotte | 1354 | 1 | Isla | 1249 |
| 2 | Amelia | 1228 | 2 | Amelia | 1206 |
| 3 | Isla | 1191 | 3 | Charlotte | 1179 |
| 4 | Olivia | 1121 | 4 | Olivia | 1157 |
| 5 | Mia | 1038 | 5 | Mia | 1048 |
| 6 | Hazel | 940 | 6 | Ava | 916 |
| 7 | Harper | 922 | 7 | Matilda | 885 |
| 8 | Matilda | 874 | 8 | Harper | 882 |
| 9 | Grace | 832 | 9 | Lily | 868 |
| 10 | Lily | 817 | 10 | Hazel | 858 |
| 11 | Ella | 816 | 11 | Grace | 843 |
| 12 | Evelyn | 793 | 12 | Ella | 832 |
| 13 | Ava | 792 | 13 | Ivy | 777 |
| 13 | Ivy | 792 | 14 | Evelyn | 775 |
| 15 | Isabella | 748 | 15 | Willow | 772 |
| 16 | Chloe | 740 | 16 | Isabella | 742 |
| 17 | Sophia | 729 | 17 | Sophie | 729 |
| 18 | Willow | 723 | 18 | Sophia | 727 |
| 19 | Ruby | 699 | 19 | Chloe | 712 |
| 20 | Mila | 694 | 20 | Mila | 683 |
| 21 | Sienna | 693 | 21 | Zoe | 665 |
| 21 | Sophie | 693 | 22 | Sienna | 659 |
| 23 | Violet | 678 | 23 | Ruby | 633 |
| 24 | Daisy | 648 | 24 | Daisy | 621 |
| 25 | Lucy | 630 | 25 | Violet | 617 |
| 26 | Sofia | 624 | 26 | Evie | 606 |
| 27 | Zoe | 614 | 27 | Aria | 595 |
| 28 | Ellie | 582 | 28 | Ellie | 566 |
| 29 | Elsie | 559 | 29 | Lucy | 552 |
| 30 | Evie | 556 | 30 | Florence | 546 |
| 31 | Aria | 554 | 31 | Sofia | 530 |
| 32 | Florence | 552 | 32 | Millie | 522 |
| 33 | Audrey | 544 | 33 | Layla | 520 |
| 34 | Millie | 540 | 34 | Audrey | 517 |
| 35 | Maeve | 532 | 35 | Billie | 516 |
| 36 | Eleanor | 523 | 36 | Elsie | 513 |
| 37 | Layla | 520 | 37 | Freya | 486 |
| 38 | Billie | 519 | 38 | Georgia | 479 |
| 39 | Poppy | 497 | 39 | Penelope | 477 |
| 40 | Aurora | 480 | 40 | Remi | 475 |
| 40 | Penelope | 480 | 41 | Luna | 473 |
| 42 | Luna | 476 | 42 | Ayla | 472 |
| 43 | Freya | 461 | 43 | Maeve | 471 |
| 44 | Maya | 455 | 44 | Aurora | 463 |
| 45 | Remi | 448 | 45 | Eleanor | 458 |
| 46 | Ayla | 440 | 46 | Poppy | 454 |
| 47 | Eloise | 437 | 47 | Sadie | 453 |
| 48 | Bonnie | 425 | 48 | Scarlett | 447 |
| 49 | Mackenzie | 422 | 49 | Zara | 445 |
| 50 | Georgia | 420 | 50 | Isabelle | 429 |
Source: Names and Nursery (compiled from data published by the local governments)